Kumari Woods And Winds Is A Kids Friendly Apartment. WE DO LOVE YOU…. BUT YOUR CHILD MORE ! CHILD CONSCIOUS ENVIRONMENT Every family at Woods & Winds can look forward to unparalleled peace of mind, knowing their children are growing in an engaging, interesting and secure environment. Safety & Convenience Switches in the children’s room kept at a height of 3.5 feet for ease of access. Specially designed safety grills installed in common area for assured protection. Play School equipped with security cameras to provide live feed to parents, so they can use their mobile Phones to watch over their kids from anywhere. Cycle parking. Fun & Entertainment Cricket practice net with bowling machine. Exclusive clubhouse for kids, rock climbing. Kids pool with mini waterfall. Children room painted with easy to rub emulsion at a height of 3.5 feet. 800 sq.ft . play area.
POLISHED BLACK GRANITE COUNTER IN THE KITCHEN WITH STAINLESS STEEL SINK GLAZED CERAMIC TILES UP TO 2 FEET ABOVE THE COUNTER POWER POINT PROVISION FOR DRINKING WATER PURIFIER, REFRIGERATOR, COOKING RANGE, EXHAUST FANS AND CHIMNEY
3 PHASE CONNECTION
FULLY VITRIFIED FLOORING IN THE LIVING, DINING AND BEDROOMS, GRANITE IN THE LOBBY AND ON THE STAIRS
CERAMIC FLOORING AND GLAZED CERAMIC TILES ON THE WALLS UP TO 7 FEET HIGH IN ALL THE BATHROOMS
GOOD QUALITY AND STANDARD FITTINGS AND ACCESSORIES IN ALL THE BATHROOMS
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 2 | 1042 | ₹ 3900 | ₹ 40.64 L |
| 2 | 2 | 1070 | ₹ 3900 | ₹ 41.73 L |
| 3 | 2 | 1100 | ₹ 3900 | ₹ 42.9 L |
| 4 | 2 | 1120 | ₹ 3900 | ₹ 43.68 L |
| 5 | 2 | 1140 | ₹ 3900 | ₹ 44.46 L |
| 6 | 2 | 1167 | ₹ 3900 | ₹ 45.51 L |
| 7 | 2 | 1170 | ₹ 3900 | ₹ 45.63 L |
| 8 | 2 | 1190 | ₹ 3900 | ₹ 46.41 L |
| 9 | 2 | 1240 | ₹ 3900 | ₹ 48.36 L |
| 10 | 2 | 1075 | ₹ 3900 | ₹ 41.93 L |
| 11 | 2 | 1130 | ₹ 3900 | ₹ 44.07 L |
| 12 | 2 | 1175 | ₹ 3900 | ₹ 45.83 L |
| 13 | 2 | 1200 | ₹ 3900 | ₹ 46.8 L |
| 14 | 2 | 1255 | ₹ 3900 | ₹ 48.95 L |
| 15 | 3 | 1323 | ₹ 3900 | ₹ 51.6 L |
| 16 | 3 | 1350 | ₹ 3900 | ₹ 52.65 L |
| 17 | 3 | 1402 | ₹ 3900 | ₹ 54.68 L |
| 18 | 3 | 1430 | ₹ 3900 | ₹ 55.77 L |
| 19 | 3 | 1468 | ₹ 3900 | ₹ 57.25 L |
| 20 | 3 | 1540 | ₹ 3900 | ₹ 60.06 L |
| 21 | 3 | 1585 | ₹ 3900 | ₹ 61.82 L |
| 22 | 3 | 1596 | ₹ 3900 | ₹ 62.24 L |
| 23 | 3 | 1600 | ₹ 3900 | ₹ 62.4 L |
| 24 | 3 | 1640 | ₹ 3900 | ₹ 63.96 L |
| 25 | 3 | 1365 | ₹ 3900 | ₹ 53.24 L |
| 26 | 3 | 1440 | ₹ 3900 | ₹ 56.16 L |
| 27 | 3 | 1450 | ₹ 3900 | ₹ 56.55 L |
| 28 | 3 | 1560 | ₹ 3900 | ₹ 60.84 L |
| 29 | 3 | 1590 | ₹ 3900 | ₹ 62.01 L |




